Ordinary Mild Steel Link Chain

Medium link Chain

Link Specification Test Load Breaking Load Netwt Per 200ft(Kg)
D L W
IN MM MM MM KG KG B.F. H.D.G.
1/8 3.20 20 12 200 400 10.40 11.00
5/32 4.00 23 15 300 600 17.40 18.00
3/16 4.70 25 18 400 800 24.40 25.00
7/32 5.50 26 19 550 1100 34.00 35.00
1/4 6.35 26 23 750 1500 48.80 50.00
5/16 7.94 32 29 1200 2400 76.00 78.00
3/8 9.50 35 35 1700 3400 111.00 114.00
7/16 11.11 38 38 2300 4600 154.00 158.00
1/2 12.70 50 45.5 3000 6000 194.00 200.00
5/8 15.80 60 56.7 4700 9400 303.00 312.00
3/4 19.00 76 69 6800 13600 432.00 445.00
7/8 22.20 90 80 9250 18500 586.00 603.00
1 25.40 105 95 12150 24300 770.00 792.00

Top

We focus on manufacturing rigging, chains and ropes.

CONTACT US

About Us

Qingdao King Wing Metal Co.,Ltd, for many years supplies a range of industrial products that covers lifting, lashing, slings, rigging, marine, ining,...

LEARN MORE //

Contact Us

Address : No.28 Xianshan East Road, Chengyang 266108, Qingdao, China

Zip/Post Code : 266108

Tel : 86-532-87526077

Fax : 86-532-87526180

Email : info@kingwingmetal.com

Contact Person : Doris Qin

BLOG