American Standard Chain

Grade 43 High Test Chain

Material: Carbon Steel
Type: Link Chain
Surface: Galvanized / Hop-dip Galvanized / Self Colored / Power Coated
Standard: ASTM / NACM
Package: Drums, Pails, Reels, Hanks…
Brand: KW 

Grade 43 Hight Test Chain is a sort of weled link chain meeting the requirements of ASTM and NACM. It is a medium carbon steel chain with good wear resistance ideal for most tie down applications. The grade 43 high test chain is also suitable for container securement, logging, towing and marine industry applications. But the chains is not used for lifting purposes.
If you are interested in our chains, welcome to contact us.

High Test Chain ASTM80 (G43)               
Rade Size Material Diameter Working Load Limit Proof Test Breaking Force Minimum Max Length Per 100 Links  Max Weight Per 100 Feet
IN IN MM LBS KG LBS KN LBS KN IN M LBS KG
3/16 0.218 5.5 750 340 1500 6.7 3000 13.3 99 2.51 42 19
1/4 0.281 7.1 1250 570 2500 11.1 5000 22.2 104 2.64 76 34
5/16 0.343 8.7 1900 860 3800 16.9 7600 33.8 114 2.89 115 52
3/8 0.406 10.3 2650 1200 5300 23.6 10600 47.2 128 3.25 166 75
7/16 0.468 11.9 3500 1590 7000 31.1 14000 62.3 142 3.60 225 102
1/2 0.531 13.5 4500 2040 9000 40.0 18000 80.1 156 3.96 289 131
5/8 0.656 16.7 6900 3130 13800 61.4 27600 122.8 194 4.92 425 193
3/4 0.781 19.8 9750 4420 1950 86.7 39000 173.5 220 5.59 612 278

High Test Chain NACM84/90 (G43)               
Nominal Size Material Diameter Working Load Limit Proof Test (Min) Breaking Force Min Inside Length Inside Width
MM IN MM IN KG LBS KN LBS KN LBS MM IN MM IN
7.0 1/4 7.0 0.276 1180 2600 16.6 3750 33.1 7500 31.5 1.24 9.8 0.38
8.0 5/16 8.0 0.315 1770 3900 21.6 4900 43.2 9700 32.8 1.29 11.2 0.44
10.0 3/8 10.0 0.394 2450 5400 33.8 7600 67.6 15200 35.0 1.38 14.0 0.55
13.0 1/2 13.0 0.512 4170 9200 57.1 12900 114.2 25700 45.5 1.79 18.2 0.72

High Test Chain NACM96 ( G43 )             
Nominal Size Material Diameter Working Load Limit Proof Test(Min) Breaking Force Min Inside Length Inside Width
MM IN MM IN KG LBS KN LBS KN LBS MM IN MM IN
7.0 1/4 7.0 0.276 1180 2800 17.3 3900 34.6 7800 31.5 1.24 9.8 0.38
8.7 5/16 8.7 0.343 1770 3900 26.0 5850 52.0 11700 32.8 1.29 11.2 0.44
10.0 3/8 10.3 0.406 2450 5400 36.0 8100 72.0 16200 35.0 1.38 14.0 0.55
11.9 7/16 11.9 0.468 3270 7200 48.0 10800 96.0 21600 41.6 1.64 16.6 0.65
13.0 1/2 13.5 0.531 4170 9200 61.3 13800 122.6 27600 45.5 1.79 18.2 0.72

Top

We focus on manufacturing rigging, chains and ropes.

CONTACT US

About Us

Qingdao King Wing Metal Co.,Ltd, for many years supplies a range of industrial products that covers lifting, lashing, slings, rigging, marine, ining,...

LEARN MORE //

Contact Us

Address : No.28 Xianshan East Road, Chengyang 266108, Qingdao, China

Zip/Post Code : 266108

Tel : 86-532-87526077

Fax : 86-532-87526180

Email : info@kingwingmetal.com

Contact Person : Doris Qin

BLOG